Double Acting Hollow Piston Cylinders
Belium double acting hollow piston cylinders offer both push and pull force with precise hydraulic control. The through-hole design is perfect for tensioning, testing, and extraction tasks, while double acting operation ensures fast, efficient performance in demanding industrial environments.
Request a free consultation
- All Products
- Models
- Downloads
- Videos
- Applications
Overview
Show more
Item 2
| Product Model | Metric Ton | Stroke (mm) | Max. Capacity Push (Ton) | Max. Capacity Pull (Ton) | Effective Area Push (cm²) | Effective Area Pull (cm²) | Oil Capacity Push (cm³) | Oil Capacity Pull (cm³) | Closed Height A (mm) | Extended Height B (mm) | Collar Thread C (mm) | Collar Thread Length X (mm) | Outside Diam D (mm) | Piston Diam F (mm) | Piston Inner Thread O | Thread Lenght P (mm) | Base Mounting Hole Bolt Circle U (mm) | Base Mounting Hole Thread V (mm) | Base Mounting Hole Thread Depth Z (mm) | Center Hole Diam Y (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMDH-307 | 30 | 178 | 33 | 22 | 47.7 | 32.4 | 849 | 577 | 330 | 508 | 4.1/2" - 12 UN | 42 | 114 | 65 | 1 13/16" -16 | 22 | 92 | 3/8" - 16 UNC | 15.5 | 33.3 | 21 |
| BMDH-3010 | 30 | 258 | 33 | 22 | 47.7 | 32.4 | 1231 | 836 | 431 | 689 | 4.1/2" - 12 UN | 42 | 114 | 65 | 1 13/16" -16 | 22 | 92 | 3/8" - 16 UNC | 15.5 | 33.3 | 27 |
| BMDH-603 | 60 | 89 | 60 | 39 | 87.4 | 56.2 | 778 | 481 | 246 | 335 | 6.1/4" - 12 UNC | 48 | 159 | 92 | 2 3/4"-16 | 19 | 130 | 1/2" - 13 UNC | 14 | 53.8 | 28 |
| BMDH-606 | 60 | 166 | 60 | 39 | 87.4 | 56.2 | 1451 | 891 | 323 | 489 | 6.1/4" - 12 UNC | 48 | 159 | 92 | 2 3/4"-16 | 19 | 130 | 1/2" - 13 UNC | 14 | 53.8 | 35 |
| BMDH-6010 | 60 | 257 | 60 | 39 | 87.4 | 56.2 | 2246 | 1388 | 438 | 695 | 6.1/4" - 12 UNC | 48 | 159 | 92 | 2 3/4*-16 | 25 | 130 | 1/2" - 13 UNC | 14 | 53.8 | 45 |
| BMDH-1001 | 95 | 38 | 93 | 60 | 135.2 | 87.1 | 514 | 331 | 165 | 203 | - | - | 212 | 127 | 4"-16 | 25 | 178 | 5/8* - 11 UNC | 19 | 79.2 | 33 |
| BMDH-1003 | 95 | 76 | 93 | 60 | 135.2 | 87.1 | 1027 | 662 | 254 | 330 | 8.3/8" - 12 UN | 60 | 212 | 127 | 4"-16 | 25 | 178 | 5/8" - 11 UNC | 19 | 79.2 | 61 |
| BMDH-1006 | 59 | 153 | 93 | 60 | 135.2 | 87.1 | 2069 | 1333 | 342 | 495 | 8.3/8" - 12 UN | 60 | 212 | 127 | 4"-16 | 25 | 178 | 5/8" - 11 UNC | 19 | 79.2 | 79 |
| BMDH-10010 | 95 | 257 | 93 | 60 | 135.2 | 87.1 | 3475 | 2239 | 460 | 717 | 8.3/8" - 12 UN | 60 | 212 | 127 | 4"-16 | 25 | 178 | 5/8" - 11 UNC | 19 | 79.2 | 107 |
| BMDH-1508 | 150 | 203 | 136 | 70 | 196.8 | 102 | 3995 | 2074 | 349 | 552 | - | - | 247 | 152.5 | 4 1/4*-12 | 25 | - | - | - | 79.2 | 111 |
Item 2
Tab content here.
Item 2
Item 2
Tab content here.