Flat Jack Cylinders
Belium flat jack hydraulic cylinders feature ultra-low profiles, making them ideal for confined spaces and precision lifting tasks. With capacities from 5 to 150 tons and robust construction, they ensure reliable performance for installation, maintenance, and structural adjustment projects.
Request a free consultation
- All Products
- Models
- Downloads
- Videos
- Applications
Overview
Show more
Item 2
| Product Model | Metric Ton | Stroke (mm) | Effective Area (cm²) | Oil Capacity (cm³) | Closed Height A (mm) | Extended Height B (mm) | Outside Diam D (mm) | Piston Diam F (mm) | Top Fixtures Hole Size M (mm) | Top Fixtures Hole Size L (mm) | Top Fixtures Hole Size V (mm) | Top Fixtures Hole Size U (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMSF-50 | 5 | 6 | 7.1 | 4.3 | 33 | 39 | 59x42 | 25 | 25 | 21 | 5.5 | 28.5 | 1 |
| BMSF-100 | 10 | 10 | 14.5 | 16 | 42 | 55 | 83x56 | 38 | 34 | 28 | 7.1 | 36.5 | 1.4 |
| BMSF-200 | 20 | 11 | 28.6 | 31 | 51 | 63 | 101x76 | 51 | 39.6 | 40 | 10 | 49 | 3.1 |
| BMSF-300 | 30 | 13 | 42 | 55 | 58.5 | 71 | 117x95 | 66 | 44.5 | 48 | 10 | 52 | 4.5 |
| BMSF-500 | 50 | 16 | 62.1 | 99 | 67 | 83 | 140x114 | 70 | 54 | 57 | 11 | 66.5 | 6.8 |
| BMSF-750 | 75 | 16 | 102.7 | 164 | 79 | 95 | 165x139 | 83 | 66 | 69 | 13.5 | 76 | 11.4 |
| BMSF-1000 | 100 | 16 | 126.8 | 203 | 86 | 102 | 178×153 | 92 | 74.5 | 76 | 13.5 | 76 | 14.5 |
| BMSF-1500 | 150 | 16 | 198.1 | 317 | 100 | 116 | 215x190 | 115 | 82 | 95.5 | 13.5 | 117 | 26.3 |
Item 2
Tab content here.
Item 2
Item 2
Tab content here.