Pancake Locknut Cylinders
Belium pancake locknut cylinders combine ultra-low height with a secure locknut design, making them ideal for heavy lifting in confined spaces. With capacities up to 520 tons, they provide stable, long-term load holding for bridge support, construction, and industrial maintenance.
Request a free consultation
- All Products
- Models
- Downloads
- Videos
- Applications
Overview
Show more
Item 2
| Product Model | Metric Ton | Stroke (mm) | Effective Area (cm²) | Oil Capacity (cm³) | Closed Height A (mm) | Extended Height B (mm) | Locknut Thickness C (mm) | Outside Diam D (mm) | Saddle Diam E (mm) | Piston Diam F (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BMLL-602 | 60 | 50 | 86.6 | 433 | 125 | 175 | 28 | 140 | 96 | Tr 104x4 | 14.5 |
| BMLL-1002 | 100 | 50 | 143.1 | 715 | 137 | 187 | 31 | 175 | 126 | Tr 134.5×6 | 23.5 |
| BMLL-1602 | 160 | 45 | 226.9 | 1021 | 148 | 193 | 40 | 220 | 159 | Tr 170x6 | 41.5 |
| BMLL-2002 | 200 | 45 | 283.4 | 1275 | 155 | 200 | 43 | 245 | 180 | Tr 190x6 | 57 |
| BMLL-2502 | 250 | 45 | 362.9 | 1633 | 159 | 204 | 44 | 275 | 200 | Tr 215x6 | 74 |
| BMLL-4002 | 400 | 45 | 551.3 | 2481 | 178 | 223 | 55 | 350 | 250 | Tr 265x6 | 134 |
| BMLL-5002 | 520 | 45 | 730.3 | 3286 | 192 | 237 | 62 | 400 | 290 | Tr 305x6 | 189 |
Item 2
Tab content here.
Item 2
Item 2
Tab content here.