General Purpose Cylinders

The BMS-SERIES is a general purpose spring return cylinder designed for use in production, Maintenance and fabrication applications. All BMS-Series cylinders feature a hard chrome cylinder bore and piston rod for maximum corrosion resistance. When combined with the bronze overlay on the piston bearing area and low friction surface treatment on the gland nut, this cylinder is suitable for the demanding applications. Cylinder body mounting threads and base mounting holes are included on most models. Optional tilt saddles are available for all models.

Request a free consultation
Item 2
Product ModelMetric TonStroke (mm)Effective Area (cm²)Oil Capacity (cm³)Closed Height A (mm)Extended Height B (mm)Collar Thread C (mm)Collar Thread Length X (mm)Outside Diam D (mm)Piston Diam F (mm)Piston Inner Thread OInner Thread Lenght P (mm)Base Mounting Hole Bolt Circle U (mm)Base Mounting Hole Thread V (mm)Base Mounting Hole Thread Depth Z (mm)Weight (kg)
BMS-505167.111.44258--59x4225-----0.8
BMS-515257.117.81101351.1/2" - 16 UN2838253/4" - 16 UNF16251/4" - 20 UN141
BMS-535757.153.31652401.1/2" - 16 UN2838253/4" - 16 UNF16251/4" - 20 UN141.3
BMS-5551277.190.22153421.1/2" - 16 UN2838253/4" - 16 UNF16251/4" - 20 UN141.7
BMS-5751777.1125.72734501.1/2" - 16 UN2838253/4" - 16 UNF16251/4" - 20 UN142.1
BMS-5952327.1164.73235551.1/2" - 16 UN2838253/4" - 16 UNF16251/4" - 20 UN142.3
BMS-101102614.537.7891152.1/4" - 14 UN265738--395/16" - 18 UN121.7
BMS-102105414.578.31211752.1/4" - 14 UN2657381" - 8 UNC19395/16" - 18 UN122.2
BMS-1041010514.5152.251712762.1/4" - 14 UN2657381" - 8 UNC19395/16" - 18 UN122.9
BMS-1061015614.5226.22474032.1/4" - 14 UN2657381" - 8 UNC19395/16" - 18 UN124.1
BMS-1081020314.5294.352985012.1/4" - 14 UN2657381" - 8 UNC19395/16" - 18 UN124.9
BMS-10101025714.5372.653496062.1/4" - 14 UN2657381" - 8 UNC19395/16" - 18 UN125.6
BMS-10121030414.5440.84007042.1/4" - 14 UN2657381" - 8 UNC19395/16" - 18 UN126.4
BMS-10141035614.5516.24508062.1/4" - 14 UN2657381" - 8 UNC19395/16" - 18 UN127.2
BMS-151152521.2531241492.3/4" - 16 UN3569421" - 8 UNC25473/8" - 16 UN123.2
BMS-152155121.2108.121492002.3/4" - 16 UN3569421" - 8 UNC25473/8" - 16 UN123.7
BMS-1541510121.2214.122003012.3/4" - 16 UN3569421" - 8 UNC25473/8" - 16 UN125.0
BMS-1561515221.2322.242714232.3/4" - 16 UN3569421" - 8 UNC25473/8" - 16 UN126.5
BMS-1581520321.2430.363225252.3/4" - 16 UN3569421" - 8 UNC25473/8" - 16 UN127.7
BMS-15101525421.2538.483736272.3/4" - 16 UN3569421" - 8 UNC25473/8" - 16 UN128.7
BMS-15121530521.2646.64237282.3/4" - 16 UN3569421" - 8 UNC25473/8" - 16 UN129.8
BMS-15141535621.2754.724748302.3/4" - 16 UN3569421" - 8 UNC25473/8" - 16 UN1210.8
BMS-251252633.286.321391653.5/16" - 12 UN5486571.1/2" - 16 UN26581/2" - 13 UN195.3
BMS-252255033.21661652153.5/16" - 12 UN5486571.1/2" - 16 UN26581/2" - 13 UN196.2
BMS-2542510233.2338.642153173.5/16" - 12 UN5486571.1/2" - 16 UN26581/2" - 13 UN198.0
BMS-2562515833.2524.562734313.5/16" - 12 UN5486571.1/2" - 16 UN26581/2" - 13 UN1910.3
BMS-2582521033.2697.23235333.5/16" - 12 UN5486571.1/2" - 16 UN26581/2" - 13 UN1912.1
BMS-25102526133.2866.523746353.5/16" - 12 UN5486571.1/2" - 16 UN26581/2" - 13 UN1914.1
BMS-25122531133.21032.524257363.5/16" - 12 UN5486571.1/2" - 16 UN26581/2" - 13 UN1915.5
BMS-25142536233.21201.844768383.5/16" - 12 UN5486571.1/2" - 16 UN26581/2" - 13 UN1917.4
BMS-3083020944.2923.783875963.5/16" - 12 UN50102571.1/2" - 16 UN26---21.5
BMS-502505170.9361.591762275" - 12 UN5512780--951/2" - 13 UN1914.4
BMS-5045010270.9723.182273295" - 12 UN5512780--951/2" - 13 UN1918.1
BMS-5065015970.91127.312824415" - 12 UN5512780--951/2" - 13 UN1922.2
BMS-50135033770.92389.334607975" - 12 UN5512780--951/2" - 13 UN1934.3
BMS-75675156103.91620.842854415.3/4" - 12 UN4514695-----30.5
BMS-751375333103.93459.874928255.3/4" - 12 UN4514695-----50.3
BMS-10061001681332234.43575256.7/8" - 12 UN44178105--1393/4" - 10 UN2559.7
BMS-1001010026013334584497096.7/8" - 12 UN44178105--1393/4" - 10 UN2572.9
Item 2

Tab content here.

Item 2

General Purpose Cylinders

Item 2

Tab content here.